Games List
Game Information | Runner | Estimate | |
---|---|---|---|
10 Second Ninja X All Stars | WDN2010 (he/him) | 00:18:00 | |
Alan Wake 2: Night SpringsAll Episodes | SweetPeebs (she/her) | 00:40:00 | |
Amnesia: The Bunker Glitchless | BloodThunder (he/him) | 0:20:00 | |
An Airport for Aliens Currently Run by Dogs Any% | pmcTRILOGY (he/him) | 00:32:00 | |
ane-san All Charachters(TG-16CD), Any%(TG-16CD) | irukan (he/him) | 00:20:00 | |
Ape Escape 2Any% | Riekelt (he/him) | 1:00:00 | |
Arctic Eggs Any% 28 Stomaches Fed - Any Difficulty | BobbyBurm (he/him) | 00:31:00 | |
Astro BotAny% | KingJO444 (he/him) | 02:22:00 | |
Bad Way Any% | SweedOla | 00:30:00 | |
Batman Forever: The Arcade Game1CC Attempt | LRock617 (he/they) | 00:26:00 | |
Beat SlayerEasy + Ult Kick | amyrlinn (he/him) | 0:36:00 | |
Big Rigs: Over the Road Racing 100% | szcymanski (he/him) | 00:05:30 | |
Bite Night Any% Race (with swooce) | Konception (he/him) | 00:13:00 | |
Bite Night Any% Race (with Konception) | swooce (they/them) | 00:13:00 | |
Block Dudeany% | adef (he/him) | 0:15:00 | |
BPM: Bullets Per MinuteSkuld : Clear All Rooms : Easy | JamesSwan (he/him) | 00:25:00 | |
BZZZTAny% - Normal | ThePiPiper (he/they) | 00:25:00 | |
Call of Duty 4Any% | bryonato (any/all) | 1:38:00 | |
Castlevania: Dracula X Bad Ending (Catacomb Shortcut) | Hensachi60 (she/her) | 00:22:00 | |
Castlevania: Portrait of RuinRichter Any% | Lonely (she/her ) | 00:35:00 | |
Cat Quest 3 Any% Co-op w/ BystanderTim | SeaAverage (he/they) | 00:50:00 | |
Cat Quest 3 Any% Co-op | BystanderTim (he/him) | 00:50:00 | |
Children of the SunAny% | BobbyBurm (he/him) | 00:25:30 | |
CHUNITHM LUMINOUS PLUS Arcade Showcase | Raveille (he/him) | 1:15:00 | |
CHUNITHM LUMINOUS PLUS Arcade Showcase | Beazat | 01:15:00 | |
CHUNITHM LUMINOUS PLUS Arcade Showcase | Blaze | 01:15:00 | |
Condemned: Criminal OriginsAny% | Draiga | 1:30:00 | |
Conquests of the Longbow: The Legend of Robin HoodLow% | Lemming (he/him) | 00:20:00 | |
Crash Twinsanity 100% | Joester98 | 01:25:00 | |
Crazy Taxi with Live Backing Band Crazy Box, Crazy Box NG+ | 2dos (he/him) | 00:16:00 | |
Crazy Taxi with Live Backing Band Crazy Box NG+, Crazy Box | Metallama (he/they) | 00:15:00 | |
Crazy Taxi with Live Backing Band Crazy Box, Crazy Box NG+ | The Sound Defense (he/him) | 00:16:00 | |
Crazy Taxi with Live Backing Band Crazy Box NG+, Crazy Box | chuckles825 (he/him) | 00:15:00 | |
Crazy Taxi with Live Backing Band Crazy Box, Crazy Box NG+ | SquidDilla | 00:16:00 | |
CrossroadOS 100%, Any% | allison8bit (she/her) | 00:20:00 | |
Crow CountryAny% Restricted Survival Horror | RJsmangit (he/him) | 00:23:00 | |
Crypt Custodian Any% EASY | 八月朔日いなり(Inari Houzumi) (he / him) | 00:55:00 | |
D/GenerationRandom Seed | tbcr (he/him) | 00:20:00 | |
Dandy & Randy DX Co-op Normal | Bbforky (he/him) | 00:25:00 | |
Dandy and Randy DX Co-op (Normal) | swordsmankirby (he/him) | 00:25:00 | |
Déjà Vu Any% | CeCe (she/they) | 00:25:00 | |
Descent MaximumHotshot Any% | Spooty (he/him) | 00:33:00 | |
Deus ExAny% | Vahisht (he/him) | 00:42:00 | |
Dick Tracyany% | MadMegaX381 (he/him) | 00:25:00 | |
DisruptorAny% Regular NTSC-J | Nick Astalos (any) | 00:27:00 | |
Donkey Kong Country 2 Any% | Tonkotsu | 00:45:00 | |
Donkey Kong Country Tropical Freezeany% Original Mode | spikevegeta (he/him) | 1:30:00 | |
Doronko Wanko 100%, All Gifts | Cubsrule21 (he/they) | 00:10:00 | |
Dumpy & Bumpy Co-op | Bbforky (he/him) | 00:22:00 | |
Dumpy and Bumpy Co-op | swordsmankirby (he/him) | 00:22:00 | |
Elden Ring DLC Lockout Bingo | adef (he/him) | 2:00:00 | |
Elden Ring Bingo | CaptainDomo | 2:00:00 | |
Elden Ring Saxophone-controlled No Hit Run of Elden Ring | Dr. Doot (he/him/his) | 01:45:00 | |
F-Zero GXAll Tracks Max Speed | FifanGX | 1:10:00 | |
F.E.A.R. Any% | Draiga | 0:54:00 | |
Fallout: New Vegas All Romances | tomatoangus (he/they) | 00:30:00 | |
Final Fantasy Legend 2any % no credit warp | Toorima | 00:42:00 | |
Final Fantasy VII RebirthAny% Easy | Woadyb (he/him) | 6:10:00 | |
Flushed AwayAny% | Kuro* (he/him) | 00:42:00 | |
Fresh Hops (Kaizo)100% | frozenflygone (they/she) | 00:45:00 | |
Frogun Encore any% | TheHellfridge (he/him) | 00:30:00 | |
G-SaviourAny% | pmcTRILOGY (he/him) | 00:30:00 | |
Gauntlet IV Quest Mode "Good Ending" 4-Player | walkingeye (he/him) | 00:40:00 | |
Gauntlet IV Quest Mode "Good Ending" 4-Player | Preevs (he/him) | 00:40:00 | |
Gauntlet IV Quest Mode "Good Ending" 4-Player | Hold em Joe | 00:40:00 | |
Gauntlet IV Quest Mode Good Ending 4-Player | Elzo | 00:40:00 | |
Gimmick! 2 True Ending (Assisted), Any% | SBDWolf (he/him) | 00:48:00 | |
Golf With Your Grandmother 5 Holes | KingJO444 (he/him) | 00:18:00 | |
GothicNo OoB | PokerFacowaty (he/him) | 00:20:00 | |
Grand Theft Auto: Vice CityTightened Vice | EnglishBen | 01:20:00 | |
Grief SyndromeAll Characters | Froob (he/him) | 00:32:00 | |
Have a Nice Death Fresh File Any% | allison8bit (she/her) | 00:28:00 | |
Hitman: Blood MoneyRookie/SA | Alpha Brother | 00:25:00 | |
Horizon Forbidden WestNG+ Story | Bdud5 (he/him) | 1:45:00 | |
Hylics 2 Any% | RJsmangit (he/him) | 00:27:00 | |
Icarus All Exits | GossipGreg (they/them) | 00:15:00 | |
Indiana Jones and the Fate of Atlantis Fists vs Team vs Wits (path bidwar) | thewoofs (he/him) | 00:42:00 | |
Inspector Gadget: Gadget's Crazy Maze Any% Co-op | Starwin | 00:20:00 | |
Inspector Gadget: Gadget's Crazy Maze Any% Co-Op | Crak_atak (any/all) | 00:20:00 | |
jubeat copious APPENDShowcase | PangaeaPanga (he/him) | 01:00:00 | |
Kaizo Mario World 3 100% | lungfish3000 (he/him) | 01:00:00 | |
Kao the Kangaroo: Round 2 Any% (digital) | PunchSh0t | 1:05:00 | |
Kevin Costner's Waterworld Any% | NPC (he/him) | 00:12:00 | |
Kirby Air RideCity Trial Any% | Bluekandy (he/him) | 00:55:00 | |
LEGO The Hobbit Restricted Any% (Co-op) w/ Dr. Pi | Zojalyx (he/him) | 00:32:00 | |
LEGO The Hobbit Restricted Any% (Co-op) w/ Zojalyx | Dr_Pi (she/her) | 00:32:00 | |
Lenna's InceptionPerfect Ending (Blind Seeded) | SnowballSMB (she/her) | 01:00:00 | |
Lies of PAny% Glitchless/All Ergo Bosses | ColonelFats69 (he/him) | 02:00:00 | |
Mario & Luigi: Partners in TimeAny% | Tonkotsu | 02:40:00 | |
Mario Kart 8 Deluxe48 Tracks (DLC), 200cc, No Items | Bayesic (he/him) | 1:30:00 | |
MDK Any% | Ripchip_ (he/him) | 00:45:00 | |
Meegah Mem Any% | LV Creed (he/him) | 00:10:00 | |
Mega Man 10 Bass | Phil7 (he/him) | 00:40:00 | |
Mega Man 10 Any%, Normal, Bass | Slurpeeninja (he/him) | 00:37:00 | |
Mega man 4 VoyageAny% | Amad (he/him) | 00:55:00 | |
Mega Man X3Any% | Zachary Ewing | 00:43:00 | |
Metal Gear Solid All Bosses Extreme, All Bosses Extreme - Alternate Round | MetalGlennSolid | 1:02:00 | |
Metal Gear Solid 2: Master Collection European Extreme | brakk0n (he/him) | 01:15:00 | |
Metroid Prime Any% Inbounds Race | edzan | 1:35:00 | |
Metroid Prime Any% Inbounds Race | Vertigo (he/him) | 1:35:00 | |
Mighty Morphin Power Rangers All Ranger | MRRKNIGHT | 00:35:00 | |
New Super Lucky's TaleAny% | Stevetvonline (he/him) | 01:00:00 | |
New Super Mario Bros WiiAny% While Playing Piano | Wes (he/him) | 00:45:00 | |
Ninja Gaiden IIAny% | TheRetroRunner | 00:20:00 | |
Nintendo World Championships: NES Edition Legendary Trial | Skybilz (she/they) | 00:30:00 | |
Nintendo World Championships: NES Edition Legendary Trial | GTAce | 00:30:00 | |
Nintendo World Championships: NES Edition Legendary Trial | authorblues (he/him) | 00:30:00 | |
Nintendo World Championships: NES Edition Legendary Trial | EpicCrossover (he/him) | 00:30:00 | |
No One Can Stop Mr Domino! Any% Slow | Hibnotix (he/him) | 0:15:00 | |
Ori and the Blind Forest RandomizerWorld Tour 11 | CovertMuffin (he/him/they/them) | 01:00:00 | |
Oscar Any% | janglestorm (he/him) | 00:18:00 | |
Peggle Extreme Extreme Grand Master 2p Race | SatanHerself (she/her) | 00:36:00 | |
Peggle Extreme Extreme Grand Master 2p Race | HeliosWx (he/him) | 00:36:00 | |
Peglin Any% - Spinventor, Any% - Roundrel, Any% - Balladin , Any% - Peglin | BystanderTim (he/him) | 00:30:00 | |
Pikmin All Parts | Ray0ken (he/him) | 1:15:00 | |
Pizza Possum Co-op triple crown | Alara (she/her) | 00:20:00 | |
Pizza Possum Co-op Triple Crown | GrayGooGlitch (they/she) | 00:20:00 | |
Plants Vs Zombies Day-Night | SatanHerself (she/her) | 1:16:00 | |
Pokemon Let's Go Pikachu/EeveeAny% Eevee/Pikachu | Etchy (he/him) | 3:05:00 | |
Pokemon Omega Ruby/Alpha Sapphire Any% Race vs Sanjan | Corvimae (she/her) | 3:15:00 | |
Pokemon Omega Ruby/Alpha Sapphire Any% Race vs Corvimae | Sanjan (she/they) | 03:15:00 | |
Portal Inbounds No SLA (Legacy) | Shizzal (he/him) | 00:15:00 | |
Portal 2Single Player No SLA | Msushi | 01:05:00 | |
Pru the PigeonAny% | swooce (they/them) | 0:16:00 | |
PS1 Mystery Vs Tournament Tournament Finals | Dr4gonBlitz (he/him) | 1:00:00 | |
PS1 Mystery Vs Tournament Tournament Finals | CavemanDCJ (he/him) | 01:00:00 | |
PS1 Mystery Vs Tournament Tournament Finals | Cane | 01:00:00 | |
PS1 Mystery Vs. Tournament Tournament Finals | Joester98 | 01:00:00 | |
Puyo Puyo Puzzle PopChallenge Adventure | Peas (he/him) | 00:20:00 | |
Rabbids Go HomeAll Missions (PC) | Jaxler (he/him) | 0:55:00 | |
Rabbids Go HomeAll Missions | vaen (they/them) | 00:55:00 | |
Rain World: DownpourRivulet - Story | ICED (he/they) | 0:47:00 | |
Ratchet and Clank: Going CommandoMax% | Xem (he/him) | 2:50:00 | |
Rebel Transmute Any% | IllegallySam (he/him) | 00:50:00 | |
Resident Evil Survivor New Game Easy | Punchy (he/him) | 00:40:00 | |
Resident Evil: Deadly SilenceJill (Classic, Bad Ending) | Bobbeigh (he/him/his) | 00:34:00 | |
Rex Ronan Experimental Surgeon Any% | giygasblues | 00:18:00 | |
Ristar Hard any%, Super any% | Mackie (he/him) | 0:40:00 | |
RKGK / RakugakiNew Game+ Half Grafitti | limy (he/it) | 0:40:00 | |
Road Runner's Death Valley Rallyany% | gameO | 00:26:00 | |
RochardAny% NG+ | TriAft (he/him) | 1:00:00 | |
Rocket LeagueWorkshop Map Speedrun Showcase | ThundaSurge (he/him) | 00:50:00 | |
Ruff CityAny% NWG | Seirea (he/they) | 00:18:00 | |
ShenmueAny% TimeSkip | Maxylobes (he/him) | 3:20:00 | |
Simple Series 2000 Ultimate Vol. 17 Taisen Bakudan Poi Poi Mission Mode All Stages Default% | DBcade (he/they or san/sama) | 00:40:00 | |
Sir Fred: The Legend Any% | Neetsel (he/they) | 00:12:00 | |
Snake Rattle 'n' Roll Any% (2-Player) | yelsraek (he/him) | 00:08:00 | |
Snake Rattle 'n' Roll Any% (2-Player) | chessjerk (he/him) | 00:08:00 | |
Sonic Lost WorldAny% Wingless | CriticalCyd | 1:15:00 | |
Sonic Mania Hang Glider% - Amy | Metroid Crime (she/any) | 00:20:00 | |
Sonic OriginsSonic & Knuckles - Amy & Tails, NG+ | SnowballSMB (she/her) | 00:42:00 | |
Spyro 3.5: Return to the Forgotten Realms Any% No Sorceress Skip | Wed | 00:46:00 | |
Spyro: Reignited TrilogySpyro 1 - Any% NBS | toastedkat (any/all) | 0:50:00 | |
Squirrel with a Gun Any% | squirrelpascals (he/him) | 00:26:00 | |
Star Wars: Dark Forces RemasteredAll Secrets, Any% | Ripchip_ (he/him) | 00:36:00 | |
Super Mario 64 A-Button Challenge TAS Showcase | rcombs (she/her) | 00:28:07 | |
Super Mario Bros Any% STA | FlibidyDibidy (he/him) | 00:30:00 | |
Super Mario Bros. Any% STA | SuperSonic (he/him) | 00:30:00 | |
Super Mario Bros. Any% STA | GTAce | 00:30:00 | |
Super Mario Bros. Any% STA | scalpel (he/him) | 00:30:00 | |
Super Mario Bros. Any% STA | JeremyMKW (he/him) | 00:30:00 | |
Super Mario Maker for Nintendo 3DSSMC Any% No Auto | Charbunny (she/her) | 1:15:00 | |
Super Mario World 96 Exit, Small Only | Storster (she/her) | 1:30:00 | |
Super Mario World 96 Exit, Small Mario Only | Vert (she/they) | 01:30:00 | |
Super Meat Boy All Light Levels, Any% | shredberg (he/him) | 00:31:00 | |
Super Metroid Super Metroid Map Randomizer | imyt (he/him) | 1:30:00 | |
Super Metroid Map Randomizer Race | Eddie (he/him) | 01:20:00 | |
Super Metroid Map Randomizer Race | Oatsngoats | 01:20:00 | |
Super Metroid Map Randomizer Race | Andy (he/him) | 1:20:00 | |
Super Monkey Ball Banana Rumble World Tour (Race w/ Moo) | Helix (they/she) | 0:35:00 | |
Super Monkey Ball: Banana Rumble World Tour (Race w/ Helix) | Moo (he/him) | 00:35:00 | |
Super Sheffy World 2: The Quest for 5 Shells 100%, Any% | revolug (he/him) | 00:30:00 | |
Superman 64 Any% | BradHarmar (he/him) | 00:33:00 | |
Tetris The Absolute The Grand Master 2 Death Mode, Master Mode | EricICX | 00:05:40 | |
Tetris The Absolute The Grand Master 2 PLUS Master, T.A. Death | switchpalacecorner (spc) | 00:11:00 | |
Tetris The Absolute The Grand Master 2 PLUS (TGM2) T.A. Death | jbroms (he / him) | 00:08:00 | |
Tetris The Grand Master 3 Terror Instinct Master Mode, Shirase Mode | EricICX | 00:06:30 | |
Tetris: The Absolute The Grand Master 2 PLUS Master mode, Death mode | Mackie (he/him) | 0:11:00 | |
Tetris: The Absolute The Grand Master 2 PLUS Master Mode | Jakan0id (he/him) | 0:11:00 | |
Tetris: The Grand Master 3 Terror Instinct Master mode, Shirase mode | Mackie (he/him) | 00:08:00 | |
The BouncerAny% Kou | Ecdycis | 00:32:00 | |
The Elder Scrolls V: SkyrimMain Quest | pekkanen (he/him) | 0:32:00 | |
The Incredible Hulk: Ultimate Destruction Easy NG+ (Cheats) | Alpha Brother | 01:00:00 | |
The Last of Us: Left Behind RemakeGrounded | AnthonyCaliber | 00:40:00 | |
The Legend of Zelda: Breath of the Wild Any% 2 Players 1 Controller | mikeysgone (he/him) | 00:33:00 | |
The Legend of Zelda: Breath of the Wild Any% 2 Players 1 Controller | Player5 (he/him) | 00:33:00 | |
The Legend of Zelda: Ocarina of TimeNo Logic Randomizer | ZFG (he/him) | 3:40:00 | |
The Legend of Zelda: Phantom HourglassAny% | benstephens56 (he / him) | 3:15:00 | |
The Legend of Zelda: Tears of the KingdomAll Dungeons | cloud | 3:00:00 | |
The Legend of Zelda: Tears of the Kingdom All Dungeons | gymnast86 (he/him) | 3:00:00 | |
The Legend of Zelda: The Wind WakerAny% | Linkus7 | 1:10:00 | |
The SpongeBob SquarePants MovieNo Pause Storage | BubbleBass (he/him) | 01:12:00 | |
Tintin: Prisoners Of The Sun Any% Hard, Any% Normal | Neetsel (he/they) | 00:34:00 | |
Titenic Any% | amyrlinn (he/him) | 0:10:00 | |
Tomb Raider (2013)Any% | BloodThunder (he/him) | 1:15:00 | |
TrackMania Turbo Black Lagoon | MyKeY (he/him) | 00:28:00 | |
Turok 2: Seeds of Evil (Remastered)Any% | Rifampin (he/him) | 00:55:00 | |
Unicorn OverlordAny% Story | Kuro* (he/him) | 00:24:00 | |
Untitled Goose Game All Main Tasks | Riekelt (he/him) | 00:22:00 | |
VA-11 Hall-A: Cyberpunk Bartender ActionNG+ Perfect Service (Console) | a_variety_pack | 00:35:00 | |
Van HelsingAny% | DECosmic (he/him) | 00:40:00 | |
Vengeful Guardian: MoonriderBeat The Game | DanTheVP (he/him) | 00:45:00 | |
Warhammer 40,000 Space Marine Any% | Failracer (he/him) | 1:10:00 | |
White Day: A Labyrinth Named School (2001) Any% So-yeong, Any% Hui-min | shmumbler (any/all) | 00:15:00 | |
Who Shot Johnny Rock?Ace Difficulty | sharif (he/him) | 00:32:00 | |
Withering Rooms Any% Fixed Seed | Punchy (he/him) | 00:30:00 | |
YakuzaAny% | BigNoNo (he / him) | 2:00:00 | |
Ys VIII: Lacrimosa of DanaAll Story Bosses, Any% | bramhallthefifth (he/him/his) | 01:40:00 | |
208 items |