Games List
Game Information | Runner | Estimate | |
---|---|---|---|
A Plumber for All SeasonsAny% | Thabeast721 | 00:50:00 | |
AEW Fight ForeverRoad to Elite | Porkchop44 (he/him) | 00:38:00 | |
Amnesia: The BunkerGlitchless | BloodThunder (he/him) | 00:20:00 | |
An Airport for Aliens Currently Run by Dogsany% | pmcTRILOGY (he/him) | 00:32:00 | |
Ao Oni (2024)Any% RTA (15x Speed), Any% | Punchy (he/him) | 00:12:00 | |
Arctic Eggs28 Stomachs Fed | teddyras | 00:30:00 | |
Astra and the New Constellationany% | Seckswrecks (they/them) | 00:15:00 | |
Astro Boy: Omega FactorBirth | Drakodan | 00:30:00 | |
AvowedAny% | MikeWave (he/him) | 00:50:00 | |
Backyard Baseball '97Pick-up Game (Nine Innings), Pick-up Game (Six Innings) | anarchy (she/her) | 00:30:00 | |
Balatro7 Deck (Random Seed, Skips) | Cloiss (he/him) | 1:10:00 | |
Banjo-KazooieN64 Any%, Xbox Any% No POG | TSR Stormed (he/him) | 1:09:00 | |
Batman: VengeanceNewGame+ | MTGJoeD (he/they) | 00:50:00 | |
BCV Battle Construction Vehiclesany% | yorkie | 00:32:00 | |
Beat SaberExpert+ Game Songs Showcase, Vivify/Noodle Showcase | Kungfufruitcup (she/her) | 00:40:00 | |
Bioshock 1Any% | Gulch2 (he/him) | 00:35:00 | |
Blasphemous Any% Glitched | Rocher (he/him) | 00:20:00 | |
BloodborneAny% Glitchless | blanxz (he/him) | 00:50:00 | |
Bo: Path of the Teal LotusAny% NMG | Vysuals | 1:12:00 | |
BOWLOUTAny% | zzrules21 (he/him) | 00:12:00 | |
Castlevania: Order of Ecclesiaany% | Dr4gonBlitz (he/him) | 00:35:00 | |
Castlevania: Rondo of BloodMaria Only | Bobbeigh (he/him/his) | 00:18:00 | |
Castlevania: The Adventure ReBirthAny% Normal | Starwin | 00:27:00 | |
Casual BirderAny% | ZeroCounts (he/him) | 00:15:00 | |
Catlateral Damage: RemeowsteredProcedural Gauntlet - All Stages | Retroverse (he/him) | 00:25:00 | |
Cavern of DreamsAll Eggs | Mouseshy (they/them) | 00:30:00 | |
CelesteAll Hearts (Race) | Lmjacks (he/him) | 1:10:00 | |
CelesteAll Hearts (Race) | yujene | 1:10:00 | |
Chip 'n' Dale: Rescue Rangers 2Beat the Game (1p2c) | swordsmankirby (he/him) | 00:15:00 | |
CODE BunnyAxel% | Star Anise (she/they) | 00:15:00 | |
ControlAny% | Ashley93oBTW | 00:50:00 | |
Cowboy KidBeat the Game | KLM1187 (he/him) | 00:28:00 | |
Crash Twinsanity100% | Joester98 | 01:25:00 | |
CupheadDLC Any% | Kirthar (he/him) | 00:15:00 | |
CupheadAny% (Version 1.1+, Regular mode) | SBDWolf (he/him) | 00:35:00 | |
Cursed HaloAny% | Shockwve (he/him) | 1:15:00 | |
CytadelaBeat the Game | tbcr (he/him) | 00:35:00 | |
Dead Rising 3SUDR3ARHEEX+α ng+ | Ecdycis | 1:05:00 | |
DEEER Simulator: Your Average Everyday Deer GameAny% - Good Ending | Shockwve (he/him) | 00:20:00 | |
DeltaruneAll Chapters All Bosses Glitchless | Shayy | 1:35:00 | |
Divinity Original Sin: Enhanced EditionAny% | Raelcun (they/them) | 0:15:00 | |
Donkey Kong Country Returns HDany% Original Mode | spikevegeta (he/him) | 1:50:00 | |
Donkey Kong Jungle BeatCactus King | LaurieDBunnykins (she/her) | 1:02:00 | |
Dr. Robotnik's Ring RacersRocket Cup (Gear 2, Version 2.3) | Mathcat (she/they) | 0:15:00 | |
Dread DelusionAny% | Forrest (it/its) | 00:40:00 | |
Emergency Call AmublanceAny% | Helix (she/they) | 0:10:00 | |
En Garde!Any% Easy, Any% Hard | Bouzny (he/him) | 00:25:00 | |
Ender MagnoliaEnding A (Adjusted) | Ouro (he/him) | 1:10:00 | |
EvolandAny% | IllegallySam (he/him) | 00:38:00 | |
EXECTORany% | pmcTRILOGY (he/him) | 00:20:00 | |
Final Fantasy IX (CSR)HD PC CSR% | Sylleath (he/him/his) | 03:45:00 | |
Final VendettaDuke Casual % | Sonicman2005 | 00:30:00 | |
Finding FrankieAny% (Inbounds) | Nerd_Squared (they/them) | 00:25:00 | |
Fragrance PointGood Ending | shovelclaws (it/its) | 0:30:00 | |
Get to WorkGlitchless | Mitchriz (he/him) | 00:20:00 | |
Ghostland YardAny% | KingJO444 (he/him) | 00:32:00 | |
Halo 4 Legendary Fullgame | Koma (they/them) | 1:30:00 | |
Halo: ReachLegendary | dyse (they/them/any) | 1:15:00 | |
Halo: ReachLegendary Coop | NervyDestroyer (he/him) | 01:15:00 | |
Halo: ReachLegendary Coop | Chronos (he/him) | 1:15:00 | |
Halo: ReachLegendary | Mankey | 1:15:00 | |
Hell Of An OfficeHell Rush | KingJO444 (he/him) | 00:30:00 | |
Hello Kitty Roller Rescue Any% | Segastar (he/him) | 00:37:00 | |
Hercules: The Legendary JourneysAny% | Giga_7K (he/him) | 01:15:00 | |
Hungry GhostsAny% Christine Default Weapons, Any% Christopher Default Weapons | shmumbler (any/all) | 0:16:00 | |
Indiana Jones and the Great CircleAny% Restricted | BloodThunder (he/him) | 01:25:00 | |
Kena: Bridge of SpiritsAny% (Easy, 2.08) | Kobazco (they/she) | 00:33:00 | |
Kingdom Hearts Birth by Sleep Final Mix HDCritical Level 1 Character Bid War Any% Race | Pessilist (he/him) | 01:00:00 | |
Kingdom Hearts Birth by Sleep Final Mix HDCritical Level 1 Character Bid War Any% Race | Sonicshadowsilver2 (she/her) | 01:00:00 | |
Kingdom Hearts Birth by Sleep Final Mix HDCritical Level 1 Character Bid War Any% Race | KirbySora (he/they) | 01:00:00 | |
Kirby Super Star UltraAny% TAS | Sample (he/him) | 00:45:00 | |
Legacy of Kain: Soul ReaverAll Bosses (Unrestricted) | Jaxler (he/him) | 1:10:00 | |
LEGO Star Wars: The Video Game (GBA)All Episodes | LaserTrap_ (they/them) | 0:48:00 | |
Lenna's InceptionPerfect Ending (Blind Seeded) | SnowballSMB (she/her) | 01:00:00 | |
Lonely Mountains: DownhillFreeride 16 Track | NEONGOLD8 | 00:25:00 | |
Luigi's MansionAny% (No Out of Bounds) [PAL] | Elite_Spud (they/she) | 01:10:00 | |
Lumina RushFull Run | Leeyroysbro (he/him) | 00:30:00 | |
Macbat 64100% New Release (PC), Any% (PC) | Kaspi (he/him) | 00:18:00 | |
Mario Kart: Super CircuitNitro Cups | Johanian (he/him) | 00:37:00 | |
Mario PaintGnat Attack 1-loop | giygasblues | 00:09:00 | |
Marvel's Spider-Man 2All Collectibles/All Bosses Relay , All Collectibles/All Bosses Relay Ultimate Difficulty | Pessilist (he/him) | 01:20:00 | |
Marvel's Spider-Man 2All Collectibles/Bosses Relay, All Collectibles/Bosses Relay Ultimate Difficulty | Bdud5 (he/him) | 1:20:00 | |
Mass Effect 3Any% (w/ Mod) | MikeWave (he/him) | 01:26:00 | |
Mega Man 3any% co-op | ColonelFatso (he/him) | 00:37:00 | |
Mega Man 3any% co-op | fastatcc (he/him) | 00:37:00 | |
Mega Man 9Protoman | 8butt (he/him) | 00:42:00 | |
Mega Man X4X 100% | Ultrauberness | 00:50:00 | |
Mega Man X4X 100% | JohnnyGo (he/him) | 00:48:00 | |
Megaman MakerKaizo levels | mfp | 00:45:00 | |
Metal Gear Solid 3: Snake EaterEuropean Extreme, Invisible Enemies and Bossfights - European Extreme | ApacheSmash (he/him) | 01:05:00 | |
Metal Slug XMedium/Level 4 | Sonikkustar (he/him) | 00:25:00 | |
Metroid DreadAll Bosses Unrestricted | Hobbit (he/him) | 1:20:00 | |
Metroid Zero Mission100% | mikefood | 1:12:00 | |
Metroid: Zero Mission100% | monkeysmb (he/him) | 1:12:00 | |
Mushroom Men: The Spore WarsAny% | DarkTerrex | 00:51:00 | |
Neon WhiteWhite's Heaven Rush (Race) | bree12am (she/her) | 0:40:00 | |
Neon WhiteWhite's Heaven Rush (Race) | FUFa (he/him) | 00:40:00 | |
Neon WhiteWhite's Heaven Rush (Race) | Seika Lizette (he/him) | 00:40:00 | |
Neon WhiteWhite's Heaven Rush (race) | Nibareaux (he/him) | 00:40:00 | |
Nintendo Puzzle Collection3 Game Relay Race | flagalstan (he/they) | 00:40:00 | |
Nintendo Puzzle Collection3 Game Relay Race | WizardPerson (Tayman) (he/him) | 0:40:00 | |
Nintendo Puzzle Collection3 Game Relay Race | FFR Pro 21 | 00:40:00 | |
Nintendo Puzzle Collection3 Game Relay Race | Poochy.EXE (he/him) | 0:40:00 | |
Nintendo Puzzle Collection3 Game Relay Race | Packie619 (he/him) | 0:40:00 | |
Nintendo Puzzle Collection3 Game Relay Race | savage_octagon (she/her) | 00:40:00 | |
Nubby's Number Factory Any% Race (Random Seed) | BystanderTim (he/him) | 00:30:00 | |
Nubby's Number Factory Any% Race | FromDarkHell (he/they) | 00:30:00 | |
Octopath TravelerH'aanit Single Story (Cait Mod) | Mochajones10 (he/they) | 00:57:00 | |
Okami HDNG+ Any% | Saunders Tech | 01:10:00 | |
OneShotAny% | KyoshiCadre | 0:24:00 | |
Pac-Man Championship Edition DX+All Time Trials (DLC), All Time Trials (no DLC) | jammitch! (he/him) | 00:35:00 | |
Plants Vs ZombiesDay-Night | SatanHerself (she/her) | 1:15:00 | |
Pocketbike RacerStandard Race Tournament (150cc) | Konception (he/him) | 00:16:00 | |
Pokemon HeartGold/SoulSilverAny% (Manipless) | TTS4life (he/him) | 2:45:00 | |
Pokémon Sword & ShieldEeveelution Trade Alt Main Showdown | Corvimae (she/her) | 4:20:00 | |
Pokémon Sword/ShieldEeveelution Trade Alt Main Showdown | GretaIceVixen (she/they) | 04:20:00 | |
Pokémon X/YAny% | Headbob (he/him) | 3:55:00 | |
Prison CityAny% Modern, 100% Modern | DanTheVP | 00:42:00 | |
Pseudoregalia100% OOB, FGP | wilbun84 (any/all) | 00:30:00 | |
Pump It Up PhoenixShowcase | ZELLLOOO (he/him) | 01:00:00 | |
Quadrilateral CowboyAll Levels | artisiole (she/her) | 00:21:00 | |
QuakeQuake 64 - Easy Run, Quake 64 - All Secrets | limy (any) | 0:22:00 | |
Ratchet: DeadlockedNG+ No LC | marathonman (he/him) | 01:00:00 | |
RayforceHi-Score Showcase | ColonelFatso (he/him) | 00:33:00 | |
Red AllianceAny% No Water Glitch (NWG) | Meta (he/him) | 00:16:00 | |
Remothered: Tormented FathersAll Collectibles | Juh0 (he/him) | 00:40:00 | |
Resident Evil 7: BiohazardNew Game Madhouse, New Game Easy | CaptainEzekiel (he/him) | 1:45:00 | |
Resident Evil HD RemasterAny%, Best Ending | Pessimism | 00:55:00 | |
Rockin' KatsAny% | Eldra (he/they) | 00:20:00 | |
Roller Coaster TycoonLooopy Landscapes FF% (fast forward%) | Dynomation (he/him) | 00:45:00 | |
Rose and CamelliaAll Scenarios (no DLC) | Juh0 (he/him) | 00:25:00 | |
Rubber Bandits2 Player (No Dropout) w/ Echo_Tree | Stevetvonline (he/any) | 00:25:00 | |
Rubber Bandits2 Players (No Drop Out) | echo_tree (she/her) | 00:25:00 | |
Sayonara Mario World 2Heart%, XXO% | Shoujo (she/her) | 1:00:00 | |
Secret of ManaAny% 1P2C (No Multitap) | Z4T0X | 01:55:00 | |
Sega Marine FishingArcade | WitherMin (he/they) | 00:08:00 | |
SekiroAll Bosses Glitchless | Mitchriz (he/him) | 1:30:00 | |
Shaq FuStory Mode Easy | CountGooby (he/him) | 00:10:00 | |
SirenUnrestricted | casualspeedrun | 00:53:00 | |
Skate HorseStory | happybythree (they/them) | 00:20:00 | |
Snufkin: Melody of MoominvalleyAny% | Jaypeg (she/they) | 1:05:00 | |
Sonic Adventure 2Archipelago - Emerald Hunt (2P) with Emerldd | DawnSR (he/they) | 01:30:00 | |
Sonic Adventure 2 Archipelago - Emerald Hunt (2P) with DawnSR | Emerldd (he/him) | 1:30:00 | |
Sonic HeroesTeam Chaotix (LTS), Team Sonic (LTS) | Katie4 (she/her) | 00:53:00 | |
Sonic RushAll Stages - Sonic, All Stages - Blaze | kirbymastah (he/him) | 0:45:00 | |
Sonic the Hedgehog 2All Emeralds Glitched - Sonic & Tails | SuperSonic (he/him) | 00:45:00 | |
Spelunky SeriesSpelunky Triathlon Any% | Hectique (he/him) | 00:20:00 | |
Spyro 3.5: Return to the Forgotten realmsAny% | Wed | 00:32:00 | |
Star of ProvidenceNormal F6 Unseeded | Lilac Vrt Olligoci (they/he) | 00:25:00 | |
Star Wars Jedi SurvivorAny% NJ Restricted Console | zmoneytrain | 00:40:00 | |
Still Wakes the DeepAny% | sharkhat87 (he/him) | 01:10:00 | |
StriderAny% 2P1C | LRock617 (he/they) | 00:20:00 | |
StriderAny% - 2P1C | Elipsis (any) | 00:20:00 | |
Super Buff HDAny% | BystanderTim (he/him) | 00:30:00 | |
Super Buff HDAny% | zzrules21 (he/him) | 00:25:00 | |
Super Mario 64120 Star | beeve (he/they) | 01:50:00 | |
Super Mario Bros. 3Any% All Fortresses | Czikubi | 0:47:00 | |
Super Mario Bros. 3Any% Warpless | mfp | 00:53:00 | |
Super Mario Maker 2Relay Race | JankPickle (she/her) | 1:45:00 | |
Super Mario Maker 2Super Mario Maker 2 Relay Race | Aldwulf (he/him) | 01:45:00 | |
Super Mario Maker 2Super Mario Maker 2 | Isherwood81 (he/him) | 01:45:00 | |
Super Mario Maker 2Super Mario Maker 2 Relay Race | Caspur189 (he/him) | 01:45:00 | |
Super Mario Maker 2Super Mario Maker 2 Relay Race | LilKirbs | 1:45:00 | |
Super Mario Maker 2Super Mario Maker 2 Relay Race | shovda (she/her) | 01:45:00 | |
Super Mario Maker 2Super Mario Maker 2 relay race | Thabeast721 | 01:45:00 | |
Super Mario Maker 2 Super Mario Maker 2 Relay Race | Dolph1n (he/him) | 1:45:00 | |
Super Mario Maker 2 Relay RaceSuper Mario Maker 2 Relay Race | TheRileyC (he/him) | 1:45:00 | |
Super Mario OdysseyAny% 2P | ZackInTheBox | 1:00:00 | |
Super Mario OdysseyAny% 2P | Jambo (he/him) | 1:00:00 | |
Super MetroidLow% Ice | Eddie (he/him) | 1:15:00 | |
Super MetroidLow% Ice | Oatsngoats | 1:15:00 | |
Super Monkey Ball: Touch & RollMain Worlds | limy (any) | 0:32:00 | |
SynchronicaMultiplayer Rhythm Games Showcase | sorobannist | 1:10:00 | |
Synchronica (シンクロニカ)Multiplayer Rhythm Game Showcase | Hedonic (he/him) | 1:10:00 | |
Tall: Twin's TowerNormal | Lizstar (she/her) | 00:12:00 | |
Teenage Mutant Ninja Turtles 2: The Arcade Gameany% | BookOfGaming | 00:35:00 | |
Teenage Mutant Ninja Turtles: Turtles in time ArcadeArcade - Medium | OGHappydude (he/him) | 00:30:00 | |
Tetris 99Battle Royale Showcase | ogNdrahciR (he/him) | 0:30:00 | |
TetrisphereLines Episodes 1-3 | jammitch! (he/him) | 00:20:00 | |
The BouncerDog Street Race | DECosmic (he/him) | 00:31:00 | |
The BouncerDog Street Race | Asuka424 (she/her) | 00:31:00 | |
The BouncerDog Street Race | DynamiteDanTNT (he/him) | 00:31:00 | |
The Legend of Zelda: Link's Awakening DXAny% (No WW/OoB) | Ryan Ford | 00:57:00 | |
The Legend of Zelda: Link's Awakening DXAny% No WW/OoB | TGH (he/him) | 00:56:00 | |
The Legend of Zelda: Majora's MaskAll Masks NMG | thesausage | 2:30:00 | |
The Legend of Zelda: Phantom HourglassAny% | Mr_Shasta (he/him) | 03:15:00 | |
TimespinnerNew Game+ Glitchless | wafflesoup (she/her) | 00:21:00 | |
Titanfall 2All Helmets | bryonato (they/any) | 1:30:00 | |
Titanfall 2All Helmets Race | sapphire_in_pink (they/fae/she) | 1:30:00 | |
Tony Hawk's Pro Skater 4Any% | PARTY MAN X (he/him) | 00:36:00 | |
Totally RadAny% | BugDoctor (he/him) | 0:20:00 | |
UN Squadron1CC | MegaRetroMan (he/him) | 00:25:00 | |
Uncharted 3: Drake's DeceptionAny% | TheRollingGizmo | 1:45:00 | |
VoidwroughtAny% (v1.0.7) | allison8bit (she/it) | 00:45:00 | |
We Love Katamari REROLL+ Royal ReverieRoll Up the Sun | Harutomo (they/them(cat)) | 00:48:00 | |
Wii MusicPitch Perfect | 8vaLuigi (he/him) | 00:20:00 | |
WireheadDeathless | sharif (he/him) | 00:35:00 | |
Wolfenstein II: The New Colossusany% (Cutscene Skip) | anarchy (she/her) | 1:00:00 | |
Xenoblade Chronicles: Future ConnectedAny% (Casual Mode) | NewAmber (any) | 0:40:00 | |
199 items |